Search for Bioactive Compounds from Sri Lankan Medicinal Plant and Endophytic Fungi
dc.contributor.author | Jayasinghe,Lalith | |
dc.date.accessioned | 2025-02-03T10:28:43Z | |
dc.date.available | 2025-02-03T10:28:43Z | |
dc.date.issued | 2021-06 | |
dc.description | Abstract of Dr. C L de Silva Gold Medal Award - 2021 page 17-19 | |
dc.description.abstract | Natural Products are compounds produced by living organisms found in nature. These can be used to improve the quality of human life. Over 3500 flowering plants, including ~800 endemics, are inhabiting Sri Lanka, of these only a relatively low number of plants have been chemically and biologically investigated | |
dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/74 | |
dc.language.iso | en | |
dc.publisher | Institute of Chemistry Ceylon | |
dc.relation.ispartofseries | 38; 2 | |
dc.subject | Bioactive Compounds | |
dc.subject | Medicinal Plant | |
dc.subject | Endophytic Fungi | |
dc.subject | Sri Lankan | |
dc.title | Search for Bioactive Compounds from Sri Lankan Medicinal Plant and Endophytic Fungi | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Search for Bioactive Compounds from Sri Lankan Medicinal Plant and.pdf
- Size:
- 556.98 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: