Agro-waste mediated nanomaterials for potential applications
dc.contributor.author | Thiripuranathar,Gobika | |
dc.date.accessioned | 2025-02-16T04:52:14Z | |
dc.date.available | 2025-02-16T04:52:14Z | |
dc.date.issued | 2023-06 | |
dc.description | Abstract of the CCS Researcher of the Year Award - 2023 Page 21-22 | |
dc.description.abstract | Sri Lanka is a fertile tropical land with enormous natural resources, and among this, 65% of the cultivable land is being used for agriculture. | |
dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/213 | |
dc.language.iso | en | |
dc.publisher | Institute of Chemistry Ceylon | |
dc.relation.ispartofseries | 40; 2 | |
dc.subject | Agro-waste | |
dc.subject | nanomaterials | |
dc.subject | natural resources | |
dc.subject | agriculture | |
dc.title | Agro-waste mediated nanomaterials for potential applications | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Agro-waste mediated nanomaterials for potential applications .pdf
- Size:
- 622.14 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: