A nanoscale aperture with molecular-level fingerprinting prospects
dc.contributor.author | Bandara,Nuwan | |
dc.date.accessioned | 2025-02-06T04:20:31Z | |
dc.date.available | 2025-02-06T04:20:31Z | |
dc.date.issued | 2022-06 | |
dc.description | Theme Seminar Page 29 | |
dc.description.abstract | A nanopore is a nanoscale aperture in an otherwise impervious membrane (solid state or biological) that functions as the sole fluidic pathway between two electrolyte reservoirs. | |
dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/105 | |
dc.language.iso | en | |
dc.publisher | Institute of Chemistry Ceylon | |
dc.relation.ispartofseries | 39; 1 | |
dc.subject | nanoscale aperture | |
dc.subject | molecular | |
dc.subject | nanopore | |
dc.title | A nanoscale aperture with molecular-level fingerprinting prospects | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A nanoscale aperture with molecular-level fingerprinting prospects.pdf
- Size:
- 564.1 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: