In Silico Study of potential drug leads for inhibition of angioensin converting enzyme using Sri Lankan Natural Products
dc.contributor.author | Abdulla,Sara Mariyam | |
dc.date.accessioned | 2025-02-03T09:35:43Z | |
dc.date.available | 2025-02-03T09:35:43Z | |
dc.date.issued | 2021-04 | |
dc.description | Young Scientists' Circle Page 51-54 | |
dc.description.abstract | Almost fifty percent of the active ingredients present in modern medicine is derived from natural products. Natural products were widely used in the past for drug discovery before high-throughput screening and genomic sequencing were practiced | |
dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/67 | |
dc.language.iso | en | |
dc.publisher | Institute of Chemistry Ceylon | |
dc.relation.ispartofseries | 38; 1 | |
dc.subject | Natural Products | |
dc.subject | Sri Lanka | |
dc.subject | potential drug | |
dc.title | In Silico Study of potential drug leads for inhibition of angioensin converting enzyme using Sri Lankan Natural Products | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- In Silico Study of potential drug leads for inhibition of angioensin converting.pdf
- Size:
- 656.53 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: