Food analysis: why and current hows
dc.contributor.author | Ekanayake,Sagarika | |
dc.date.accessioned | 2025-02-18T08:24:25Z | |
dc.date.available | 2025-02-18T08:24:25Z | |
dc.date.issued | 2018-05 | |
dc.description | Guest Editorial Page 3 | |
dc.description.abstract | Food analysis is a discipline that deals with the development, application and study of analytical procedures for characterizing the properties of foods and their constituents. These procedures provide information regarding characteristics of foods which include nutrient composition, structure, physicochemical properties, sensory attributes as well as toxicants, allergens, contaminants, bioactive molecules & health benefits. | |
dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/247 | |
dc.language.iso | en | |
dc.publisher | Institute of Chemistry Ceylon | |
dc.relation.ispartofseries | 35; 2 | |
dc.subject | Food analysis | |
dc.subject | nutrient composition | |
dc.subject | structure | |
dc.subject | physicochemical properties | |
dc.subject | toxicants | |
dc.subject | allergens | |
dc.subject | contaminants | |
dc.subject | bioactive molecules | |
dc.title | Food analysis: why and current hows | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Food analysis: why and current hows.pdf
- Size:
- 68.43 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: