Nanopore
dc.contributor.author | Karawdeniya,Buddini.I | |
dc.contributor.author | Bandara,Nuwan | |
dc.date.accessioned | 2025-02-18T04:05:39Z | |
dc.date.available | 2025-02-18T04:05:39Z | |
dc.date.issued | 2019-09 | |
dc.description | Guest Articles Page 17-19 | |
dc.description.abstract | Single-molecule/particle level analysis has surpassed the era of ensemble average studies and now faces grander challenges unique to each molecular class, for example, genomic sequencing with minimal financial foot-print been the most notable. | |
dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/236 | |
dc.language.iso | en | |
dc.publisher | Institute of Chemistry Ceylon | |
dc.relation.ispartofseries | 36; 3 | |
dc.subject | Nanopore | |
dc.subject | molecular | |
dc.subject | biomolecules | |
dc.title | Nanopore | |
dc.title.alternative | An Ostensibly Simple Sensor Stamping Single Molecule-Level Ohmic Readouts | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Nanopore: An Ostensibly Simple Sensor Stamping Single Molecule-Level.pdf
- Size:
- 73.91 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: