Unleashing The Power of Tea Flavonoids - Two Decades of Research
dc.contributor.author | Punyasiri,P.A.Namal | |
dc.contributor.author | Kottawa-arachchi,Jeevan Dananjaya | |
dc.contributor.author | Jeganathan,Brasathe | |
dc.contributor.author | Ranatunga,Mahasen A. B | |
dc.contributor.author | Abeysinghe,I. Sarath B | |
dc.contributor.author | Gunesekara,Kumudinie | |
dc.contributor.author | Ratnayaka Bandara,B. M | |
dc.contributor.author | Kumar,Vijaya | |
dc.date.accessioned | 2025-02-14T04:20:02Z | |
dc.date.available | 2025-02-14T04:20:02Z | |
dc.date.issued | 2024-01 | |
dc.description | Themed Collection Page 13-19 | |
dc.description.abstract | Tea Flavonoids are ubiquitous secondary metabolites with a multitude of biological properties. Flavones, flavonols, flavanols, anthocyanins and proanthocyanins are the main classes of flavonoids present in the tea plant, Camellia sinensis. In both green and black tea flavanols (flavan-3-ols)popularly known as catechins play a vital role in imparting taste, colour, astringency and a plethora of health-promoting effects. Considering the amount and variety of metabolites present in the tea plant could indeed be called a natural products laboratory. | |
dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/188 | |
dc.language.iso | en | |
dc.publisher | Institute of Chemistry Ceylon | |
dc.relation.ispartofseries | 41; 1 | |
dc.subject | biological properties | |
dc.subject | ea plant | |
dc.subject | metabolites | |
dc.title | Unleashing The Power of Tea Flavonoids - Two Decades of Research | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Unleashing The Power of Tea Flavonoids - Two Decades of Research.pdf
- Size:
- 1.7 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: