Next-Generation Emerging Perovskite Solar Cells: Shaping the Future for Clean and Sustainable Energy
| dc.contributor.author | Premalal,E. V. A | |
| dc.date.accessioned | 2026-10-06T08:53:31Z | |
| dc.date.available | 2026-10-06T08:53:31Z | |
| dc.date.issued | 2025-01 | |
| dc.description | Guest Articles Page 32-35 | |
| dc.description.abstract | Perovskite solar cells (PSCs) have emerged as a revolutionary technology in the renewable energy sector, offering a unique combination of high efficiency, low production costs, and versatile applications. Over the past decade, the efficiency of PSCs has emerged from an initial 3.8% to an impressive 27.3%, surpassing traditional silicon-based solar cells in certain configurations (Basumatary & Agarwal, 2022) | |
| dc.identifier.issn | ISSN 1012 - 8999 | |
| dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/563 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Chemistry Ceylon | |
| dc.relation.ispartofseries | 42; 1 | |
| dc.subject | Next-Generation | |
| dc.subject | Solar Cells | |
| dc.subject | Future | |
| dc.subject | Clean | |
| dc.subject | Sustainable Energy | |
| dc.title | Next-Generation Emerging Perovskite Solar Cells: Shaping the Future for Clean and Sustainable Energy | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Next-Generation Emerging Perovskite Solar Cells.pdf
- Size:
- 530.28 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: