Supercritical Fluid Chromatography
dc.contributor.author | Ariyasena J. A. Thiloka C | |
dc.date.accessioned | 2025-02-08T05:46:05Z | |
dc.date.available | 2025-02-08T05:46:05Z | |
dc.date.issued | 2023-09 | |
dc.description | 41 - 43 | |
dc.description.abstract | In supercritical fluid chromatography, a supercritical fluid is used as the mobile phase and the stationary phase is usually a thin liquid film which is bonded to the surface of support materials or the capillary column wall. Super critical fluid chromatography inherits the best features of the gas and liquid chromatography and results in efficient separations. | |
dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/162 | |
dc.language.iso | en | |
dc.publisher | Institute of Chemistry Ceylon | |
dc.relation.ispartofseries | 40; 3 | |
dc.subject | Chromatography | |
dc.subject | Fluid Chromatography | |
dc.title | Supercritical Fluid Chromatography | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Supercritical Fluid Chromatography.pdf
- Size:
- 561.73 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: