Biogeochemical Cycling of Iron in Natural Waters
dc.contributor.author | Cooray,Asitha | |
dc.date.accessioned | 2025-02-17T05:35:11Z | |
dc.date.available | 2025-02-17T05:35:11Z | |
dc.date.issued | 2019-01 | |
dc.description | Page 13-16 | |
dc.description.abstract | Iron is one of the most important redox active trace metals present in aquatic systems. The redox cycling of iron is closely associated with the biogeochemical cycling of oxygen, dissolved organic carbon (DOC), and other trace metals. | |
dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/220 | |
dc.language.iso | en | |
dc.publisher | Institute of Chemistry Ceylon | |
dc.relation.ispartofseries | 36; 1 | |
dc.subject | Biogeochemical Cycling | |
dc.subject | Iron | |
dc.subject | Natural Waters | |
dc.title | Biogeochemical Cycling of Iron in Natural Waters | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Biogeochemical Cycling of Iron in Natural Waters.pdf
- Size:
- 116.76 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: