Natural product driven drug discovery
dc.contributor.author | Ratnaweera,Pamoda. B | |
dc.date.accessioned | 2025-02-18T08:29:02Z | |
dc.date.available | 2025-02-18T08:29:02Z | |
dc.date.issued | 2018-05 | |
dc.description | Guest Article Page 45-47 | |
dc.description.abstract | T he success stories reveal that the world’s biodiversity offer human society with various pharmaceuticals, agrochemicals and research biochemicals. Various methods such as isolation of compounds from plants, microorganisms and other sources; synthetic chemistry, combinatorial chemistry and molecular modeling are being used for obtaining compounds for drug discovery. | |
dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/248 | |
dc.language.iso | en | |
dc.publisher | Institute of Chemistry Ceylon | |
dc.relation.ispartofseries | 35; 2 | |
dc.subject | Natural product | |
dc.subject | biodiversity | |
dc.subject | pharmaceuticals | |
dc.subject | agrochemicals | |
dc.subject | biochemicals | |
dc.title | Natural product driven drug discovery | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Natural product driven drug discovery .pdf
- Size:
- 105.86 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: