Proximate composition of tetra-packed fresh milk in Sri Lankan Market
dc.contributor.author | Disanayaka,H.N | |
dc.contributor.author | Ekanayake,Sagarika | |
dc.contributor.author | Keerthi,A. A. P | |
dc.date.accessioned | 2025-02-25T05:48:11Z | |
dc.date.available | 2025-02-25T05:48:11Z | |
dc.date.issued | 2021-06 | |
dc.description | Abstract No: TO 9 Page 42 | |
dc.description.abstract | Fresh milk is well-known for its nutritional value and is considered as a healthy food product. In Sri Lanka, fresh milk is marketed as different types and by different manufactures. The objectives of this study were to proximate the composition of different local brands of tetra-packed fresh milk in Sri Lankan market, compare and legitimate the composition as suitable to digest as per the standards. | |
dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/334 | |
dc.language.iso | en | |
dc.publisher | Institute of Chemistry Ceylon | |
dc.relation.ispartofseries | 38; 2 | |
dc.subject | Tetra-packed | |
dc.subject | fresh milk | |
dc.subject | composition | |
dc.title | Proximate composition of tetra-packed fresh milk in Sri Lankan Market | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Proximate composition of tetra-packed fresh milk in Sri Lankan Market.pdf
- Size:
- 450.39 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: