Determination of antioxidant activity, phenolic content and pH in wine prepared from local beet
dc.contributor.author | Gunasekara,S.R | |
dc.contributor.author | Udawatte,C.S | |
dc.contributor.author | Weliwegamage,U.S.K | |
dc.date.accessioned | 2025-02-23T07:48:01Z | |
dc.date.available | 2025-02-23T07:48:01Z | |
dc.date.issued | 2019-05 | |
dc.description | Technical Sessions : A - 20 Page 28 | |
dc.description.abstract | Beetroot (Beta Vulgaris) is a vegetable containing high amounts of biologically active compounds such as antioxidants, and polyphenols. It also contains vitamin C, fiber, inorganic nitrogen and anthocyanin, which have various health benefits. In this study, wine was prepared by fermenting beet, and the antioxidant activity, pH and total phenolic content of the wine was determined. | |
dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/302 | |
dc.language.iso | en | |
dc.publisher | Institute of Chemistry Ceylon | |
dc.relation.ispartofseries | 36; 2 | |
dc.subject | antioxidant activity | |
dc.subject | wine | |
dc.subject | Beetroot | |
dc.subject | polyphenols | |
dc.title | Determination of antioxidant activity, phenolic content and pH in wine prepared from local beet | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Determination of antioxidant activity, phenolic content and pH in wine prepared from local beet.pdf
- Size:
- 59.04 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: