Analysis of beta carotene content in a value-added pumpkin (Cucurbita spp.) and curry leaves (Murraya koenigii) instant soup mixture
| dc.contributor.author | Thennakoon, T. T. M. D. C. N | |
| dc.contributor.author | De Silva, W. P. K.K | |
| dc.contributor.author | Abeysinghe,D. T | |
| dc.date.accessioned | 2026-09-30T06:38:21Z | |
| dc.date.available | 2026-09-30T06:38:21Z | |
| dc.date.issued | 2026-05-02 | |
| dc.description | Abstract No: 2025_413 Page No 82 | |
| dc.description.abstract | Pumpkin (Cucurbita maxima) is a widely cultivated vegetable in Sri Lanka and is recognized for its high β-carotene content and nutritional value. | |
| dc.identifier.issn | 1012-8999 | |
| dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/545 | |
| dc.language.iso | en | |
| dc.publisher | Institute Of Chemistry Ceylon | |
| dc.relation.ispartofseries | 43 ; 2 | |
| dc.subject | Beta carotene | |
| dc.subject | Soup formula | |
| dc.subject | Cucurbita maxima | |
| dc.title | Analysis of beta carotene content in a value-added pumpkin (Cucurbita spp.) and curry leaves (Murraya koenigii) instant soup mixture | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Analysis of beta carotene content in a value-added pumpkin.pdf
- Size:
- 653.12 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: