Sustainable Optimization of Modifier-Free Graphite Furnace Atomic Absorption Spectrophotometric Method for Trace Cadmium Determination in Seawater
| dc.contributor.author | Anoja,N | |
| dc.contributor.author | De Silva,R. C. L | |
| dc.contributor.author | Prabagar,J | |
| dc.date.accessioned | 2026-09-21T02:48:55Z | |
| dc.date.available | 2026-09-21T02:48:55Z | |
| dc.date.issued | 2026-05-02 | |
| dc.description | Abstract No: 2025_436 Page No 94 | |
| dc.description.abstract | The determination of trace cadmium (Cd) in seawater is analytically challenging due to the high salinity of marine matrices, which induces significant non-specific absorption and spectral interferences in Graphite Furnace Atomic Absorption Spectrometry (GFAAS). | |
| dc.identifier.issn | ISSN 1012 - 8999 | |
| dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/495 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Chemistry Ceylon | |
| dc.relation.ispartofseries | 43; 2 | |
| dc.subject | Cadmium | |
| dc.subject | Seawater | |
| dc.subject | GFAAS | |
| dc.subject | Measurement uncertainty | |
| dc.subject | Optimized Temperature Program | |
| dc.title | Sustainable Optimization of Modifier-Free Graphite Furnace Atomic Absorption Spectrophotometric Method for Trace Cadmium Determination in Seawater | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Sustainable Optimization of Modifier-Free Graphite Furnace.pdf
- Size:
- 663.95 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: