Formulating and characterizing bentonite-intercalated and polymermodified urea composites for controlled nutrient release
| dc.contributor.author | Ramakrishnan,Y | |
| dc.contributor.author | Nayanajith,L.D.C | |
| dc.contributor.author | De Zoysa,H.P.E | |
| dc.date.accessioned | 2026-09-18T09:55:53Z | |
| dc.date.available | 2026-09-18T09:55:53Z | |
| dc.date.issued | 2026-05 | |
| dc.description | Abstract No: 2025_420 Page 41 | |
| dc.description.abstract | Conventional urea fertilizers exhibit critically low nitrogen use efficiency attributable to rapid aqueous dissolution, resulting in substantial urea losses. | |
| dc.identifier.issn | ISSN 1012 - 8999 | |
| dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/483 | |
| dc.language.iso | en_US | |
| dc.publisher | Institute of Chemistry Ceylon | |
| dc.relation.ispartofseries | 43; 2 | |
| dc.subject | Controlled-release fertilizer | |
| dc.subject | nitrogen efficiency | |
| dc.subject | urea | |
| dc.subject | bentonite | |
| dc.subject | polyvinyl alcohol | |
| dc.title | Formulating and characterizing bentonite-intercalated and polymermodified urea composites for controlled nutrient release | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Formulating and characterizing bentonite-intercalated and polymermodified urea composites for controlled nutrient release.pdf
- Size:
- 660.11 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: