Harnessing Sri Lanka’s Mineral Wealth for Industrial
| dc.contributor.author | Bopitiya U | |
| dc.date.accessioned | 2026-09-18T09:30:26Z | |
| dc.date.available | 2026-09-18T09:30:26Z | |
| dc.date.issued | 2026-05-02 | |
| dc.description | Theme Seminar Page 27 | |
| dc.description.abstract | Sri Lanka is endowed with a diverse and strategically significant mineral resource base, including industrial minerals such as calcium carbonate, graphite, mineral sands, quartz, and clay, which constitute an important foundation for industrial development and economic growth | |
| dc.identifier.issn | 1012-8999 | |
| dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/481 | |
| dc.language.iso | en | |
| dc.publisher | Institute Of Chemistry Ceylon | |
| dc.relation.ispartofseries | 43 ; 2 | |
| dc.subject | Mineral Wealth | |
| dc.subject | Economic Development | |
| dc.title | Harnessing Sri Lanka’s Mineral Wealth for Industrial | |
| dc.title.alternative | Economic Development | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Harnessing Sri Lanka’s Mineral Wealth.pdf
- Size:
- 621.63 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: