Advancing sustainable corrosion control
| dc.contributor.author | Revon,M. H. N | |
| dc.contributor.author | Priyantha,N. | |
| dc.date.accessioned | 2026-09-30T05:10:28Z | |
| dc.date.available | 2026-09-30T05:10:28Z | |
| dc.date.issued | 2026-05-02 | |
| dc.description | Abstract No: 2025_402 Page No 78 | |
| dc.description.abstract | Stainless steel (SS) Grade 202 possesses strong corrosion resistance characteristics in mild acidic conditions owing to the formation of a passive chromium oxide film. However, the stability of the material in more aggressive acidic conditions requires further understanding. | |
| dc.identifier.issn | 1012-8999 | |
| dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/541 | |
| dc.language.iso | en | |
| dc.publisher | Institute Of Chemistry Ceylon | |
| dc.relation.ispartofseries | 43 ; 2 | |
| dc.subject | Corrosion rate | |
| dc.subject | chitosan | |
| dc.subject | inhibition | |
| dc.subject | pectin | |
| dc.title | Advancing sustainable corrosion control | |
| dc.title.alternative | Elucidating the protective mechanism of chitosan-pectin biopolymers against acidic corrosion of stainless-steel Grade 202 | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Advancing sustainable corrosion control.pdf
- Size:
- 634.19 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: