Extraction, analysis, and comparison of volatile oils from leaves and fruit peels of Citrus sinensis by using two different extraction techniques
dc.contributor.author | Jagoda,D | |
dc.contributor.author | Liyanaarachchi,G. D | |
dc.contributor.author | Weeratunge,H. D | |
dc.contributor.author | Handunnetti,Shiroma. M | |
dc.contributor.author | Samarasekara,J. K. R. R | |
dc.date.accessioned | 2025-03-04T03:22:47Z | |
dc.date.available | 2025-03-04T03:22:47Z | |
dc.date.issued | 2022-06 | |
dc.description | Abstract No: TO 28 Page 38 | |
dc.description.abstract | Essential oils from the Citrus family are commonly used in aromatherapy, to relieves anxiety and pain. In the traditional systems of medicine, it is also used as an anti-inflammatory and antiseptic agent. Microwaveassisted hydro-distillation (MAHD) is a modern technique which uses the microwave for the extraction of essential oils from aromatic and medicinal plants. | |
dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/395 | |
dc.language.iso | en | |
dc.publisher | Institute of Chemistry Ceylon | |
dc.relation.ispartofseries | 39; 1 | |
dc.subject | Hydro-distillation | |
dc.subject | Microwave-assisted hydro-distillation | |
dc.subject | Gas Chromatography | |
dc.subject | Mass Spectrometry | |
dc.title | Extraction, analysis, and comparison of volatile oils from leaves and fruit peels of Citrus sinensis by using two different extraction techniques | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Extraction, analysis, and comparison of volatile oils from leaves and fruit peels of Citrus sinensis by using two different extraction techniques.pdf
- Size:
- 455.65 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: