Comparative analysis of vitamin C,dietary fiber
| dc.contributor.author | Jayathilake,W. A. A. .D | |
| dc.contributor.author | Keerthi, A. A. P | |
| dc.contributor.author | Ekanayake,S | |
| dc.date.accessioned | 2026-09-25T08:14:41Z | |
| dc.date.available | 2026-09-25T08:14:41Z | |
| dc.date.issued | 2026-05-02 | |
| dc.description | Abstract No: 2025_357 Page No 53 | |
| dc.description.abstract | Vitamin C (ascorbic acid), dietary fiber, and minerals such as potassium and sodium are important nutritional components of fruit juices. | |
| dc.identifier.issn | 1012-8999 | |
| dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/513 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Chemestry Ceylon | |
| dc.relation.ispartofseries | 43; 2 | |
| dc.subject | vitamin C | |
| dc.subject | dietary fiber | |
| dc.subject | potassium | |
| dc.subject | sodium | |
| dc.subject | fruit juice | |
| dc.subject | processing | |
| dc.title | Comparative analysis of vitamin C,dietary fiber | |
| dc.title.alternative | Selected mineral content of fresh | |
| dc.title.alternative | Commercially available fruit juices | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Comparative analysis of vitamin C,dietary fiber
- Size:
- 660.43 KB
- Format:
- Unknown data format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: