Study of photocatalytic degradation of some selected Dyes and other organic contaminants in water
dc.contributor.author | Weliwegamage,U.S.K | |
dc.contributor.author | Fernando,S.S.A | |
dc.contributor.author | Perera,G.W.C.S | |
dc.contributor.author | Kamalapriya,B.D.H | |
dc.date.accessioned | 2025-02-21T07:56:20Z | |
dc.date.available | 2025-02-21T07:56:20Z | |
dc.date.issued | 2024-06 | |
dc.description | Page 44 | |
dc.description.abstract | The present study explores the effects of various parameters such as radiation type, pH of the solution, type of photocatalyst, particle size, initial concentration of dyes and pesticide precursors, amount of H2 O2 concentration, reaction temperature, and photocatalyst load on photocatalysis of each compound. TiO2 nanoparticles, TiO2 microparticles, and MnO2 microparticles were used to compare the efficiency of the photocatalysts. | |
dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/265 | |
dc.language.iso | en | |
dc.publisher | Institute of Chemistry Ceylon | |
dc.relation.ispartofseries | 40; 2 | |
dc.subject | Water contamination | |
dc.subject | Photocatalytic degradation | |
dc.subject | Organic pollutants | |
dc.subject | TiO2 nanoparticles | |
dc.subject | Degradation efficiency | |
dc.title | Study of photocatalytic degradation of some selected Dyes and other organic contaminants in water | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Study of photocatalytic degradation of some selected Dyes and other organic contaminants in water.pdf
- Size:
- 445.05 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: