Removal of Selected Textile Dyes from Effluent Water Using Mineral Adsorbents and Activated Carbon
dc.contributor.author | Sanaree,Y. K. G. D | |
dc.contributor.author | Nishadya,S | |
dc.contributor.author | Perera ,G. W. C. S | |
dc.contributor.author | Weliwegamage,U. S. K | |
dc.date.accessioned | 2025-02-25T08:15:06Z | |
dc.date.available | 2025-02-25T08:15:06Z | |
dc.date.issued | 2021-06 | |
dc.description | Abstract No: TA 13 Page 49 | |
dc.description.abstract | Removal ability of the textile dyes, Methylene Blue, Rodamine B and Congo Red from water was investigated in this study. Static experiments were conducted using each dye with selected adsorbents, Kabok, Brick Clay, Granite Chips and activated carbon. | |
dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/342 | |
dc.language.iso | en | |
dc.publisher | Institute of Chemistry Ceylon | |
dc.relation.ispartofseries | 38; 2 | |
dc.subject | Mineral adsorbents | |
dc.subject | wastewater | |
dc.subject | methylene blue | |
dc.subject | absorption | |
dc.title | Removal of Selected Textile Dyes from Effluent Water Using Mineral Adsorbents and Activated Carbon | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Removal of Selected Textile Dyes from Effluent Water Using Mineral Adsorbents and Activated Carbon.pdf
- Size:
- 442.51 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: