Interpretation of Cr(III) adsorption by water hyacinth (Eichhornia crassipes) biosorbent through kinetics and isotherm analysis
dc.contributor.author | Amarasinghe,A. P. N. H. D | |
dc.contributor.author | Priyantha,N | |
dc.date.accessioned | 2025-09-17T05:54:23Z | |
dc.date.available | 2025-09-17T05:54:23Z | |
dc.date.issued | 2025-05 | |
dc.description | Page 57 Abstract No: 2025_310 | |
dc.description.abstract | Water contamination by chromium species is a serious environmental and health issue, making its removal from water sources a top priority. Adsorption is a wellestablished method for heavy metal removal, with biosorbents emerging as an eco-friendly and costeffective alternative to synthetic adsorbents. | |
dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/440 | |
dc.language.iso | en | |
dc.publisher | Institute of Chemistry Ceylon | |
dc.relation.ispartofseries | 42; 2 | |
dc.subject | Adsorption | |
dc.subject | biosorbent | |
dc.subject | Eichhornia crassipes | |
dc.subject | isotherm | |
dc.subject | point of zero charge | |
dc.title | Interpretation of Cr(III) adsorption by water hyacinth (Eichhornia crassipes) biosorbent through kinetics and isotherm analysis | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Interpretation of Cr(III) adsorption by water hyacinth (Eichhornia crassipes) biosorbent through kinetics and isotherm analysisbca28bad-4bff-4de3-8ed8-957617efe35f.pdf
- Size:
- 449.02 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: