Assessment of PM₂.₅-bound water-soluble anions during episodic air pollution events in Colombo Metropolitan City, Sri Lanka
| dc.contributor.author | Thuduhena,Y. B | |
| dc.contributor.author | Ruhunuge,R. D. R | |
| dc.contributor.author | Premasiri,H. D. S | |
| dc.date.accessioned | 2026-09-21T04:02:16Z | |
| dc.date.available | 2026-09-21T04:02:16Z | |
| dc.date.issued | 2026-05-02 | |
| dc.description | Abstract No: 2025_433 Page No 92 | |
| dc.description.abstract | Particulate matter (PM₂.₅) is a major air pollutant that poses significant environmental and public health concerns. The Colombo Metropolitan City (CMC) is influenced by multiple pollution sources, including urban emissions, industrial activities, and regional atmospheric transport. | |
| dc.identifier.issn | ISSN 1012 - 8999 | |
| dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/499 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Chemistry Ceylon | |
| dc.relation.ispartofseries | 43; 2 | |
| dc.subject | Particulate Matter (PM₂.₅) | |
| dc.subject | Water-Soluble Anions | |
| dc.subject | Urban Air Pollution | |
| dc.subject | Secondary Aerosol Formation | |
| dc.subject | Colombo Metropolitan City | |
| dc.title | Assessment of PM₂.₅-bound water-soluble anions during episodic air pollution events in Colombo Metropolitan City, Sri Lanka | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Assessment of PM₂.₅-bound water-soluble anions during episodic air.pdf
- Size:
- 661.99 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: