Evaluation of the in vitro bioactive potential of Salicornia brachiata for therapeutic applications in metabolic disorders
| dc.contributor.author | Madushantha, K. G. S | |
| dc.contributor.author | Seneviratne, K. N | |
| dc.contributor.author | Jayathilaka, N | |
| dc.contributor.author | Perera, D | |
| dc.contributor.author | Attanayake, R. N | |
| dc.contributor.author | Paranagama, P. A | |
| dc.date.accessioned | 2025-09-19T08:38:36Z | |
| dc.date.available | 2025-09-19T08:38:36Z | |
| dc.date.issued | 2025-05 | |
| dc.description | Page 73 Abstract No: 2025_333 | |
| dc.description.abstract | Salicornia brachiata belongs to the genus Salicornia, which has halophytic characteristics and exhibits important therapeutic potential besides its phytochemical richness. | |
| dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/458 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Chemistry Ceylon | |
| dc.relation.ispartofseries | 42; 2 | |
| dc.subject | Antihypertension | |
| dc.subject | antidiabetic | |
| dc.subject | in vitro bioactivity | |
| dc.subject | halophyte | |
| dc.subject | metabolic disorders | |
| dc.title | Evaluation of the in vitro bioactive potential of Salicornia brachiata for therapeutic applications in metabolic disorders | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Evaluation of the in vitro bioactive potential of Salicornia brachiata for therapeutic applications in metabolic disorders
- Size:
- 449.35 KB
- Format:
- Unknown data format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: