Assessment of microplastic pollution in water and sediment
| dc.contributor.author | Chandana N. T | |
| dc.contributor.author | De Silva, D. S. M | |
| dc.contributor.author | Amarathunga ,A. A. D | |
| dc.contributor.author | Hettige N. D | |
| dc.contributor.author | Perera ,H. A. C. C | |
| dc.date.accessioned | 2026-10-19T06:13:36Z | |
| dc.date.available | 2026-10-19T06:13:36Z | |
| dc.date.issued | 2025-05 | |
| dc.description | Abstract No: 2025_313 Page No 59 | |
| dc.description.abstract | Microplastics (≤5 mm) are emerging global pollutants. Their accumulation in freshwater ecosystems converts these into contaminant sinks, making microplastic pollution a significant global issue. While numerous studies have examined microplastics in marine ecosystems, research on microplastic pollution in Sri Lankan rivers remains limited. | |
| dc.identifier.issn | 1012-8999 | |
| dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/591 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Chemistry Ceylon | |
| dc.relation.ispartofseries | 42; 2 | |
| dc.subject | Badulu oya | |
| dc.subject | freshwater | |
| dc.subject | microplastics | |
| dc.subject | sediment | |
| dc.subject | Uma oya | |
| dc.title | Assessment of microplastic pollution in water and sediment | |
| dc.title.alternative | A preliminary study in Uma-oya and Badulu-oya sub-catchments of the Mahaweli river, Sri Lanka | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Assessment of microplastic pollution in water and sediment:
- Size:
- 440.65 KB
- Format:
- Unknown data format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: