Enhancement of crop productivity of red onion using tea-waste biochar as a soil amendment
dc.contributor.author | Peiris,C | |
dc.contributor.author | Wathudura,P.D | |
dc.contributor.author | Nayanathara,O | |
dc.contributor.author | Wewalwela,J.J | |
dc.contributor.author | Kaumal,M.N | |
dc.contributor.author | Gajanayake,B | |
dc.contributor.author | Gunatilake,S.R | |
dc.date.accessioned | 2025-02-23T03:42:06Z | |
dc.date.available | 2025-02-23T03:42:06Z | |
dc.date.issued | 2019-05 | |
dc.description | Technical Sessions : A - 06 Page 15 | |
dc.description.abstract | Biochar (BC) is a low cost adsorbent produced by the pyrolysis of biomass which can be used for agricultural purposes. Tea waste is an excellent biomass for BC production since it is an abundant solid waste in Sri Lanka. T he presented work was carried out to study the impact of BC as a soil amendment on the quality of Kalpitiya soil and the crop productivity within a time period of 3 months. Soil was collected from 3 different sites located at Kalpitiya during October for the greenhouse experiment where the particle size was ranged below 1 mm. | |
dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/288 | |
dc.language.iso | en | |
dc.publisher | Institute of Chemistry Ceylon | |
dc.relation.ispartofseries | 36; 2 | |
dc.subject | Tea-waste biochar | |
dc.subject | plant growth | |
dc.subject | microbial population | |
dc.subject | modified Biochar | |
dc.subject | direct effect | |
dc.title | Enhancement of crop productivity of red onion using tea-waste biochar as a soil amendment | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Enhancement of crop productivity of red onion using tea-waste biochar as a soil amendment.pdf
- Size:
- 66.5 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: