Development of plasma-activated coconut coir biochar for the efficient removal of rhodamine B, Cu(II), nitrate and ammonium ions from aqueous media
| dc.contributor.author | Ariyawansa,S | |
| dc.contributor.author | Nawodya, D | |
| dc.contributor.author | Akalanka,S | |
| dc.contributor.author | Sewwandi,R | |
| dc.contributor.author | Jayasinghe,S | |
| dc.contributor.author | Perera,C | |
| dc.date.accessioned | 2026-10-26T02:46:19Z | |
| dc.date.available | 2026-10-26T02:46:19Z | |
| dc.date.issued | 2025-05 | |
| dc.description | Abstract No: 2025_342 Page No 80 | |
| dc.description.abstract | Access to safe drinking water is a fundamental human right. Developing green, sustainable materials for environmental remediation, particularly water purification, has gained significant momentum in recent years | |
| dc.identifier.issn | 1012-8999 | |
| dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/612 | |
| dc.language.iso | en | |
| dc.publisher | Institute Of Chemistry Ceylon | |
| dc.relation.ispartofseries | 42; 2 | |
| dc.subject | Plasma activation | |
| dc.subject | coconut coir biochar | |
| dc.subject | Rhodamine B | |
| dc.subject | nitrate | |
| dc.subject | ammonium ion | |
| dc.subject | removal | |
| dc.title | Development of plasma-activated coconut coir biochar for the efficient removal of rhodamine B, Cu(II), nitrate and ammonium ions from aqueous media | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Development of plasma-activated coconut coir biochar for the efficient removal of rhodamine B, Cu(II), nitrate and ammonium ions from aqueous media.pdf
- Size:
- 442.04 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: