Comparative analysis of the main plant components of Megha Vac Recovery and Megha Primal Intake for their antidiabetic and antioxidant potential
| dc.contributor.author | A. C. H. Elaphatha1, | |
| dc.contributor.author | N. Jayathilaka1, | |
| dc.contributor.author | Seneviratne, K. N | |
| dc.contributor.author | Gunawardhana,U. S | |
| dc.contributor.author | Abeygunawardena, M. D. J | |
| dc.contributor.author | Gunawardhana,N | |
| dc.contributor.author | Paranagama, P. A | |
| dc.date.accessioned | 2026-09-25T07:14:41Z | |
| dc.date.available | 2026-09-25T07:14:41Z | |
| dc.date.issued | 2026-05-02 | |
| dc.description | Abstract No: 2025_355 Page No 51 | |
| dc.description.abstract | Megha Vac Recovery (MVR) and Megha Primal Intake (MPI) food supplements contain several plant components, | |
| dc.identifier.issn | 1012-8999 | |
| dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/509 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Chemestry Ceylon | |
| dc.relation.ispartofseries | 43; 2 | |
| dc.subject | Antidiabetic activity | |
| dc.subject | Antioxidant activity | |
| dc.subject | Plants | |
| dc.subject | Supplements | |
| dc.title | Comparative analysis of the main plant components of Megha Vac Recovery and Megha Primal Intake for their antidiabetic and antioxidant potential | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Comparative analysis of the main plant components
- Size:
- 653.17 KB
- Format:
- Unknown data format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: