Comparative classification of Sri Lankan tea from seven regions using pH, total polyphenolic content, and dry matter content as analytical parameters
| dc.contributor.author | Weerarathne,L. A. K. M | |
| dc.contributor.author | Prasangika, F. N | |
| dc.contributor.author | Wanniarachchi,D. D. C. de S | |
| dc.date.accessioned | 2026-09-30T05:54:59Z | |
| dc.date.available | 2026-09-30T05:54:59Z | |
| dc.date.issued | 2026-05-02 | |
| dc.description | Abstract No: 2025_405 Page No 80 | |
| dc.description.abstract | Black tea infusions prepared from BOPF grade samples representing the seven major Sri Lankan tea-growing regions, Nuwara Eliya, Uda Pussellawa, Dimbula, Uva, Kandy, Sabaragamuwa, and Ruhuna, were evaluated using pH, total polyphenolic content (TPC), and dry matter content (DW) as classification parameters. | |
| dc.identifier.issn | 1012-8999 | |
| dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/543 | |
| dc.language.iso | en | |
| dc.publisher | Institute Of Chemistry Ceylon | |
| dc.relation.ispartofseries | 43 ; 2 | |
| dc.subject | Sri Lankan tea | |
| dc.subject | seven regions | |
| dc.subject | pH | |
| dc.subject | dry matter content | |
| dc.subject | total polyphenolic content | |
| dc.title | Comparative classification of Sri Lankan tea from seven regions using pH, total polyphenolic content, and dry matter content as analytical parameters | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Comparative classification of Sri Lankan tea from seven regions using pH,.pdf
- Size:
- 660.9 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: