Invasive plant-derived biochar for sorptive removal of hexavalent chromium in aqueous media
dc.contributor.author | Ekanayake,Anusha | |
dc.contributor.author | Rajapaksha,Anushka. U | |
dc.contributor.author | Vithanage,Meththika | |
dc.date.accessioned | 2025-02-12T08:11:57Z | |
dc.date.available | 2025-02-12T08:11:57Z | |
dc.date.issued | 2021-06 | |
dc.description.abstract | Due to increased industrialization and urbanization, chromium (Cr) has been commonly used and released to the environment in a variety of industrial activities. Two primarily available valence states of chromium in the environment are trivalent chromium (Cr III) and hexavalent chromium (Cr VI). Cr(VI) is more soluble in water, causing health hazards to human beings and animals by all exposure roots | |
dc.description.sponsorship | Abstract No: SB 16 Page 38 | |
dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/178 | |
dc.language.iso | en | |
dc.publisher | Institute of Chemistry Ceylon | |
dc.relation.ispartofseries | 38; 2 | |
dc.subject | : Adsorption | |
dc.subject | Remediation | |
dc.subject | Invasive plants | |
dc.subject | Mimosa pigra | |
dc.title | Invasive plant-derived biochar for sorptive removal of hexavalent chromium in aqueous media | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Invasive plant-derived biochar for sorptive removal of.pdf
- Size:
- 147.61 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: