A chemometric study on the effect of feedstock choice and pyrolysis conditions on biochar production and its influence on the remediation of pharmaceuticals from aqueous solutions
dc.contributor.author | Fernando,Sachin | |
dc.contributor.author | Peiris,Chathuri | |
dc.contributor.author | Abeysundara,Sachith. P | |
dc.contributor.author | Gunatilake,Sameera .R | |
dc.date.accessioned | 2025-02-25T08:39:01Z | |
dc.date.available | 2025-02-25T08:39:01Z | |
dc.date.issued | 2021-06 | |
dc.description | Abstract No: TA 22 Page 52 | |
dc.description.abstract | Removal of antibiotics and non-steroidal antiinflammatory drugs (NSAIDs) from aqueous ecosystem is a serious concern due to their extensive usage and resulting the adverse effects on human and ecological health. | |
dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/347 | |
dc.language.iso | en | |
dc.publisher | Institute of Chemistry Ceylon | |
dc.relation.ispartofseries | 38; 2 | |
dc.subject | biochar | |
dc.subject | meta-analysis | |
dc.subject | feedstock | |
dc.subject | antibiotics | |
dc.subject | physiochemical properties. | |
dc.title | A chemometric study on the effect of feedstock choice and pyrolysis conditions on biochar production and its influence on the remediation of pharmaceuticals from aqueous solutions | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A chemometric study on the effect of feedstock choice and pyrolysis conditions on biochar production and its influence on the remediation of pharmaceuticals from aqueous solutions.pdf
- Size:
- 440.25 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: