Antioxidant Activity, Phytochemical Screening and GC-MS Profiling of Some Tea Varieties of Sri Lanka
| dc.contributor.author | Malshika,J. K. P | |
| dc.contributor.author | Edirisinghe, E. M. R. K. B | |
| dc.date.accessioned | 2026-10-16T08:03:04Z | |
| dc.date.available | 2026-10-16T08:03:04Z | |
| dc.date.issued | 2025-05 | |
| dc.description | Abstract No: 2025_300 Page No 50 | |
| dc.description.abstract | Tea is a widely consumed beverage made from the Camellia sinensis plant. | |
| dc.identifier.issn | 1012-8999 | |
| dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/583 | |
| dc.language.iso | en | |
| dc.publisher | Institute Of Chemistry Ceylon | |
| dc.relation.ispartofseries | 42; 2 | |
| dc.subject | Camellia sinensis | |
| dc.subject | GC-MS | |
| dc.subject | antioxidants | |
| dc.subject | Caffeine. | |
| dc.title | Antioxidant Activity, Phytochemical Screening and GC-MS Profiling of Some Tea Varieties of Sri Lanka | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Antioxidant Activity, Phytochemical Screening and GC-MS Profiling of Some Tea Varieties of Sri Lanka.pdf
- Size:
- 441.25 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: