The effect of the metal ion composition on the decarboxylation percentage of metal basic soap and level of unsaturation in producing green diesel
dc.contributor.author | Weliwegamage,U.S.K | |
dc.contributor.author | Jayasinghe,M.K.S | |
dc.contributor.author | Perera,G.W.C.S | |
dc.date.accessioned | 2025-02-21T06:09:25Z | |
dc.date.available | 2025-02-21T06:09:25Z | |
dc.date.issued | 2024-06 | |
dc.description | Page 42-43 | |
dc.description.abstract | The growing demand for fossil fuels has led to their depletion, causing higher fuel prices and threatening the sustainability of industrialized countries. | |
dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/262 | |
dc.language.iso | en | |
dc.publisher | Institute of Chemistry Ceylon | |
dc.relation.ispartofseries | 40; 2 | |
dc.subject | Green diesel | |
dc.subject | Metal basic soap | |
dc.subject | Decarboxylation | |
dc.subject | Unsaturation | |
dc.subject | Metal ion | |
dc.title | The effect of the metal ion composition on the decarboxylation percentage of metal basic soap and level of unsaturation in producing green diesel | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- T he effect of the metal ion composition on the decarboxylation percentage of metal basic soap and level of unsaturation in producing green diesel.pdf
- Size:
- 503 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: