Assessment of microplastic pollution in water and sediment: a preliminary study in Uma-oya and Badulu-oya sub-catchments of the Mahaweli river, Sri Lanka
dc.contributor.author | Chandana N. T | |
dc.contributor.author | De Silva D. S. M | |
dc.contributor.author | Amarathunga A. A. D | |
dc.contributor.author | Hettige N. D | |
dc.contributor.author | Perera H. A. C. C | |
dc.date.accessioned | 2025-09-17T06:51:10Z | |
dc.date.available | 2025-09-17T06:51:10Z | |
dc.date.issued | 2025-05 | |
dc.description | Page 59 Abstract No: 2025_313 | |
dc.description.abstract | Microplastics (≤5 mm) are emerging global pollutants. Their accumulation in freshwater ecosystems converts these into contaminant sinks, making microplastic pollution a significant global issue. | |
dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/443 | |
dc.language.iso | en | |
dc.publisher | Institute of Chemistry Ceylon | |
dc.relation.ispartofseries | 42 | |
dc.subject | Badulu oya | |
dc.subject | freshwater | |
dc.subject | microplastics | |
dc.subject | sediment | |
dc.subject | Uma oya | |
dc.title | Assessment of microplastic pollution in water and sediment: a preliminary study in Uma-oya and Badulu-oya sub-catchments of the Mahaweli river, Sri Lanka | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Assessment of microplastic pollution in water and sediment: 040a6d82-2435-47ff-9395-4a1c9990fc75.pdf
- Size:
- 440.71 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: