Molecular identification and screening of anti-obesity activity and antidiabetes property of selected endolichenic fungi in mangrove ecosystem of Puttalam lagoon
dc.contributor.author | Maduranga,H .A. K | |
dc.contributor.author | Attanayake,R .N | |
dc.contributor.author | Weerakoon,G | |
dc.contributor.author | Paranagama,P.A | |
dc.date.accessioned | 2025-02-28T08:56:08Z | |
dc.date.available | 2025-02-28T08:56:08Z | |
dc.date.issued | 2018-05 | |
dc.description | Technical Sessions : A - 32 Page 39 | |
dc.description.abstract | Natural products based drug development has become an attractive area of research since there are limited options available to treat certain non-infectious diseases such as diabetes and obesity. Among these natural products, it has been reported that secondary metabolites of fungi, especially of endolichenic fungi (ELF) have the ability to produce promising bioactive compounds. | |
dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/367 | |
dc.language.iso | en | |
dc.publisher | Institute of Chemistry Ceylon | |
dc.relation.ispartofseries | 35; 2 | |
dc.subject | Natural products | |
dc.subject | drugs | |
dc.subject | Puttalam lagoon | |
dc.subject | endolichenic fungi | |
dc.subject | anti-diabetes | |
dc.subject | anti-obesity | |
dc.title | Molecular identification and screening of anti-obesity activity and antidiabetes property of selected endolichenic fungi in mangrove ecosystem of Puttalam lagoon | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Molecular identification and screening of anti-obesity activity and antidiabetes property of selected endolichenic fungi in mangrove ecosystem of Puttalam lagoon.pdf
- Size:
- 64.75 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: