Synthesis and spectroscopic characterization of novel sulfonamide-based picolylamine ligands
| dc.contributor.author | Alwis , W. P. M | |
| dc.contributor.author | Gayara , J. A. S | |
| dc.contributor.author | Fronczek, F. R | |
| dc.contributor.author | Perera, N. T | |
| dc.date.accessioned | 2026-09-21T03:56:25Z | |
| dc.date.available | 2026-09-21T03:56:25Z | |
| dc.date.issued | 2026-05-02 | |
| dc.description | Abstract No: 2025_349 Page No 46 | |
| dc.description.abstract | The design and development of platinum(II) complexes remain a focal point in coordination chemistry due to their diverse applications in medicinal inorganic chemistry. | |
| dc.identifier.issn | 1012-8999 | |
| dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/498 | |
| dc.language.iso | en | |
| dc.publisher | Institute Of Chemistry Ceylon | |
| dc.relation.ispartofseries | 43 ; 2 | |
| dc.subject | platinum complexes | |
| dc.subject | 2-picolylamine | |
| dc.subject | sulfonamide | |
| dc.subject | anti-cancer | |
| dc.subject | cyclooxygenase-2 | |
| dc.title | Synthesis and spectroscopic characterization of novel sulfonamide-based picolylamine ligands | |
| dc.title.alternative | Their platinum(II) complexes towards potential biological applications | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Synthesis and spectroscopic characterization of novel sulfonamide.pdf
- Size:
- 625.88 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: