Synthesis and evaluation of a transition metal ion- selective f luorescence sensor
dc.contributor.author | Perera,M.K.B.K | |
dc.contributor.author | Vithanarachchi,S.M | |
dc.contributor.author | Wijesekera,R.D | |
dc.date.accessioned | 2025-02-21T09:57:31Z | |
dc.date.available | 2025-02-21T09:57:31Z | |
dc.date.issued | 2019-05 | |
dc.description | Technical Sessions : A - 02 Page 12 | |
dc.description.abstract | Heavy metals are a common pollutant of the environment. Some of these metals can be toxic and hence, developing methods to detect their presence is important. Fluorescent chemosensors are available for detection of these metal ions. However, some of them have limitations such as low sensitivity, variations in sensitivity at different pH, and low solubility in aqueous systems.1 | |
dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/270 | |
dc.language.iso | en | |
dc.publisher | Institute of Chemistry Ceylon | |
dc.relation.ispartofseries | 36; 2 | |
dc.subject | metals | |
dc.subject | fluorescence sensor | |
dc.subject | NATURAL SCIENCES::Chemistry::Organic chemistry::Organic synthesis | |
dc.title | Synthesis and evaluation of a transition metal ion- selective f luorescence sensor | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Synthesis and evaluation of a transition metal ion- selective f luorescence sensor .pdf
- Size:
- 60.69 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: