Binding interactions of coumarin derivatives with Hodgkin’s disease related protein ADAM-10; an in-silico approach
dc.contributor.author | Thilakarathne,N.M. H. N | |
dc.contributor.author | Udawatte,C. S | |
dc.contributor.author | Rathnaweera,C .N | |
dc.date.accessioned | 2025-02-23T10:32:04Z | |
dc.date.available | 2025-02-23T10:32:04Z | |
dc.date.issued | 2019-05 | |
dc.description | Technical Sessions : A - 31 Page 37-38 | |
dc.description.abstract | Hodgkin’s disease is a malignant tumor which is one of the most common cancers among the elderly and children. It is characterized by the overexpression of ADAM-10 protein with increased release of NKG2D ligand which causes impaired immune response against tumor cells.1 | |
dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/313 | |
dc.language.iso | en | |
dc.publisher | Institute of Chemistry Ceylon | |
dc.relation.ispartofseries | 36; 2 | |
dc.subject | protein ADAM-10 | |
dc.subject | cancers | |
dc.subject | tumor cells. | |
dc.title | Binding interactions of coumarin derivatives with Hodgkin’s disease related protein ADAM-10; an in-silico approach | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Binding interactions of coumarin derivatives with Hodgkin’s disease related protein ADAM-10; an in-silico approach.pdf
- Size:
- 170.37 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: