Modelling of corrosion of mild steel in strong acidic media through mass loss measurements
| dc.contributor.author | Kumara, T.S | |
| dc.contributor.author | Priyantha,N | |
| dc.date.accessioned | 2026-09-28T06:37:34Z | |
| dc.date.available | 2026-09-28T06:37:34Z | |
| dc.date.issued | 2026-05-02 | |
| dc.description | Abstract No: 2025_391 Page No 70 | |
| dc.description.abstract | Corrosion has been problematic especially in industrial activities, and hence, various corrosion inhibitory activities have been implemented, most of which are with synthetic chemicals. | |
| dc.identifier.issn | ISSN 1012 - 8999 | |
| dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/532 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Chemistry Ceylon | |
| dc.relation.ispartofseries | 43; 2 | |
| dc.subject | Corrosion rate | |
| dc.subject | Exponential decay | |
| dc.subject | Green inhibitors | |
| dc.subject | Mild steel | |
| dc.title | Modelling of corrosion of mild steel in strong acidic media through mass loss measurements | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Modelling of corrosion of mild steel in strong acidic media through mass.pdf
- Size:
- 625.15 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: