Evaluation of Pre-Oxidation Strategies for Surface Water Treatment
| dc.contributor.author | Sajimeera,R | |
| dc.contributor.author | Prabagar,J | |
| dc.contributor.author | Anoja,N | |
| dc.contributor.author | Kumuthini,A | |
| dc.date.accessioned | 2026-09-21T08:54:06Z | |
| dc.date.available | 2026-09-21T08:54:06Z | |
| dc.date.issued | 2026-05-02 | |
| dc.description | Abstract No: 2025_429 Page No 91 | |
| dc.description.abstract | This study assesses the comparative evaluation of ozone and chlorine treatment for improving the physicochemical and microbiological quality of surface water from Dry Aru , Sri Lanka. | |
| dc.identifier.issn | ISSN 1012 - 8999 | |
| dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/501 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Chemistry Ceylon | |
| dc.relation.ispartofseries | 43; 2 | |
| dc.subject | Chlorine Treatment | |
| dc.subject | Ozone Treatment | |
| dc.subject | Surface Water | |
| dc.subject | Oxidation Reduction Potential (ORP) | |
| dc.title | Evaluation of Pre-Oxidation Strategies for Surface Water Treatment | |
| dc.title.alternative | A Case Study of Dry Aru, Kilinochchi District, Sri Lanka | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Evaluation of Pre-Oxidation Strategies for Surface Water Treatment.pdf
- Size:
- 661.7 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: