Bioactivity and preliminary composition evaluation of hot water extract from Trametes coccinea
| dc.contributor.author | Herath,H. M. I | |
| dc.contributor.author | Sandaruwan,A. K. T. D | |
| dc.contributor.author | Wijesekara, H. | |
| dc.contributor.author | Perera, M. G. A. N | |
| dc.date.accessioned | 2026-09-21T04:05:40Z | |
| dc.date.available | 2026-09-21T04:05:40Z | |
| dc.date.issued | 2026-05-02 | |
| dc.description | Abstract No: 2025_351 Page No 47 | |
| dc.description.abstract | Polysaccharides from medicinal mushrooms are promising bioactive compounds with potential therapeutic applications. | |
| dc.identifier.issn | 1012-8999 | |
| dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/500 | |
| dc.language.iso | en | |
| dc.publisher | Institute Of Chemistry Ceylon | |
| dc.relation.ispartofseries | 43 ; 2 | |
| dc.subject | Trametes coccinea | |
| dc.subject | Polysaccharides | |
| dc.subject | Deproteinization | |
| dc.subject | Hot water extract | |
| dc.title | Bioactivity and preliminary composition evaluation of hot water extract from Trametes coccinea | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Bioactivity and preliminary composition evaluation.pdf
- Size:
- 652.58 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: