Parameter Optimization and Kinetics Modeling for Biosorption of Methylene Blue Dye on Artocarpus nobilis Fruit Peel
dc.contributor.author | Samaraweera,A. P. G. M. V | |
dc.contributor.author | Priyantha,N | |
dc.date.accessioned | 2025-03-03T03:56:32Z | |
dc.date.available | 2025-03-03T03:56:32Z | |
dc.date.issued | 2022-06 | |
dc.description | Abstract No: TC 10 Page 46 | |
dc.description.abstract | Dye removal through biosorption has not been extensively investigated at the industrial level, partly due to the lack of correlation between laboratory findings and requirements of large-scale applications. | |
dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/383 | |
dc.language.iso | en | |
dc.publisher | Institute of Chemistry Ceylon | |
dc.relation.ispartofseries | 39; 1 | |
dc.subject | Artocarpus nobilis | |
dc.subject | biosorption | |
dc.subject | kinetics | |
dc.subject | methylene blue | |
dc.title | Parameter Optimization and Kinetics Modeling for Biosorption of Methylene Blue Dye on Artocarpus nobilis Fruit Peel | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Parameter Optimization and Kinetics Modeling for Biosorption of Methylene Blue Dye on Artocarpus nobilis Fruit Peel.pdf
- Size:
- 457.45 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: