A study on complexation, stoichiometry and binding of selected anionic organic pollutants and protonated polyaza macrocycles
dc.contributor.author | Kumarasinghe ,Danushka. M | |
dc.contributor.author | Fernando,Isurika R | |
dc.date.accessioned | 2025-02-25T08:11:21Z | |
dc.date.available | 2025-02-25T08:11:21Z | |
dc.date.issued | 2021-06 | |
dc.description | Abstract No: TI 23 Page 48-49 | |
dc.description.abstract | Anionic organic pollutants (AOPs) generated by industrial and laboratory processors are accumulated in the environment while causing health problems for human beings. | |
dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/341 | |
dc.language.iso | en | |
dc.publisher | Institute of Chemistry Ceylon | |
dc.relation.ispartofseries | 38; 2 | |
dc.subject | Anionic organic pollutants | |
dc.subject | Protonated polyaza macrocycles | |
dc.subject | Job’s plot | |
dc.subject | Binding Constant | |
dc.subject | Benesi – Hildebrand method | |
dc.title | A study on complexation, stoichiometry and binding of selected anionic organic pollutants and protonated polyaza macrocycles | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A study on complexation, stoichiometry and binding of selected anionic organic pollutants and protonated polyaza macrocycles .pdf
- Size:
- 453.66 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: