Evaluation of Garcinia quaesita fruit rinds as a sustainable biosorbent for effective cadmium removal
| dc.contributor.author | Hettige,R.U | |
| dc.contributor.author | Sakunthala,K.A.D.D | |
| dc.contributor.author | Deepajith,U.L.P | |
| dc.contributor.author | Perera,W.P.R.T | |
| dc.contributor.author | Abeysinghe ,T | |
| dc.contributor.author | Liyanage,J.A | |
| dc.contributor.author | Premaratne,W.A.P.J | |
| dc.date.accessioned | 2026-10-24T05:40:03Z | |
| dc.date.available | 2026-10-24T05:40:03Z | |
| dc.date.issued | 2025-05 | |
| dc.description | Abstract No: 2025_337 Page No 76 | |
| dc.description.abstract | The presence of toxic heavy metals such as cadmium in water sources, particularly those used for consumption, cause a significant threat to human health. The use of contaminated water in food preparation can lead to the accumulation of toxic metals in food items and then finally in human body. | |
| dc.identifier.issn | 1012-8999 | |
| dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/608 | |
| dc.language.iso | en | |
| dc.publisher | Institute Of Chemistry Ceylon | |
| dc.relation.ispartofseries | 42; 2 | |
| dc.subject | Garcinia quaesita | |
| dc.subject | biosorbent | |
| dc.subject | Cadmium removal | |
| dc.subject | adsorption kinetics | |
| dc.title | Evaluation of Garcinia quaesita fruit rinds as a sustainable biosorbent for effective cadmium removal | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Evaluation of Garcinia quaesita fruit rinds as a sustainable biosorbent for effective cadmium removal.pdf
- Size:
- 450.42 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: