Antioxidant Properties of Selected Hela Suwaya Herbal Porridge
dc.contributor.author | Randiligama,Bismi Thisaruka | |
dc.contributor.author | Ekanayake,Sagarika | |
dc.date.accessioned | 2025-02-25T05:38:13Z | |
dc.date.available | 2025-02-25T05:38:13Z | |
dc.date.issued | 2021-06 | |
dc.description | Abstract No: TO 5 Page 40-41 | |
dc.description.abstract | Herbal porridges that contain high amounts of plant materials are rich sources of antioxidants. These are made by incorporating rice, different leaf extracts and coconut milk. Commercial availability of easy to prepare porridges is currently a trend due to the lifestyle changes of people. | |
dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/332 | |
dc.language.iso | en | |
dc.publisher | Institute of Chemistry Ceylon | |
dc.relation.ispartofseries | 38; 2 | |
dc.subject | antioxidant potential | |
dc.subject | herbal porridges | |
dc.subject | Folin Ciocalteu assay | |
dc.subject | DPPH assay | |
dc.subject | FRAP assay | |
dc.title | Antioxidant Properties of Selected Hela Suwaya Herbal Porridge | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Antioxidant Properties of Selected Hela Suwaya Herbal Porridge.pdf
- Size:
- 462.63 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: