Antioxidant Activity, Phytochemical Screening and GC-MS Profiling of Some Tea Varieties of Sri Lanka
| dc.contributor.author | Malshika ,J.K | |
| dc.contributor.author | Edirisinghe,E.M.R.K.B | |
| dc.date.accessioned | 2025-09-16T08:13:38Z | |
| dc.date.available | 2025-09-16T08:13:38Z | |
| dc.date.issued | 2025-05 | |
| dc.description | Page 51 Abstract No: 2025_300 | |
| dc.description.abstract | Tea is a widely consumed beverage made from the Camellia sinensis plant. The antioxidant properties of tea leaf extract have been extensively studied. | |
| dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/434 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Chemistry Ceylon | |
| dc.relation.ispartofseries | 42; 2 | |
| dc.subject | Camellia sinensis | |
| dc.subject | GC-MS | |
| dc.subject | antioxidants | |
| dc.subject | Caffeine | |
| dc.title | Antioxidant Activity, Phytochemical Screening and GC-MS Profiling of Some Tea Varieties of Sri Lanka | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Antioxidant Activity, Phytochemical Screening and GC-MS Profiling of Some Tea Varieties of Sri Lankae892c80d-3057-4c5d-a2e6-d5fffd7d0f60.pdf
- Size:
- 441.42 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: