Electroanalytical detection of imidacloprid on stearic acid modified glassy carbon electrode
| dc.contributor.author | Hewagampalage J. M | |
| dc.contributor.author | Navaratne A. N | |
| dc.date.accessioned | 2025-09-19T07:08:54Z | |
| dc.date.available | 2025-09-19T07:08:54Z | |
| dc.date.issued | 2025-05 | |
| dc.description | Page 65 Abstract No: 2025_325 | |
| dc.description.abstract | Extensive use of pesticides in modern agriculture has become a hidden global threat. Imidacloprid, which is one of the world’s most widely used insecticides poses a serious impact on the environment due to its long term persistence in groundwater and soil. | |
| dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/449 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Chemistry Ceylon | |
| dc.relation.ispartofseries | 42; 2 | |
| dc.subject | Amperometry | |
| dc.subject | cyclic voltammetry | |
| dc.subject | modified electrode | |
| dc.subject | stearic acid | |
| dc.title | Electroanalytical detection of imidacloprid on stearic acid modified glassy carbon electrode | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Electroanalytical detection of imidacloprid on stearic acid modified glassy carbon electrode516f07d9-3c67-4c0e-8676-9e7dca2bc3f2.pdf
- Size:
- 439.88 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: