Evaluation of antioxidant
| dc.contributor.author | A. C. H. Elaphatha, | |
| dc.contributor.author | Jayathilaka,N | |
| dc.contributor.author | Seneviratne,K. N | |
| dc.contributor.author | Gunawardhana,U. S | |
| dc.contributor.author | Abeygunawardena, M. D. J | |
| dc.contributor.author | Gunawardhana, N | |
| dc.contributor.author | Paranagama,P. A | |
| dc.date.accessioned | 2026-09-25T06:58:06Z | |
| dc.date.available | 2026-09-25T06:58:06Z | |
| dc.date.issued | 2026-05-02 | |
| dc.description | Abstract No: 2025_354 Page No 50 | |
| dc.description.abstract | Megha Vac Recovery (MVR) and Megha Primal Intake (MPI), herbal-based food supplements, have recently been introduced to bolster the immune system and provide enhanced health benefits. | |
| dc.identifier.issn | 1012-8999 | |
| dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/506 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Chemestry Ceylon | |
| dc.relation.ispartofseries | 43; 2 | |
| dc.subject | Herbal food supplement | |
| dc.subject | Natural products | |
| dc.subject | Megha Vac Recovery | |
| dc.subject | Megha Primal Intake | |
| dc.title | Evaluation of antioxidant | |
| dc.title.alternative | Antidiabetic activities of Megha Vac | |
| dc.title.alternative | Recovery and Megha Primal Intake | |
| dc.title.alternative | An in vitro study for newly formulated herbal-based food supplements | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Evaluation of antioxidant and antidiabetic activities of Megha Vac
- Size:
- 654.6 KB
- Format:
- Unknown data format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: