Characterization of some selected compost samples for the presence of microplastics and heavy metals associated with them
dc.contributor.author | Atugoda,Thilakshani | |
dc.contributor.author | Piyumalia, Hansika | |
dc.contributor.author | Vithanage,Meththika | |
dc.date.accessioned | 2025-02-12T08:19:43Z | |
dc.date.available | 2025-02-12T08:19:43Z | |
dc.date.issued | 2021-06-01 | |
dc.description.abstract | Microplastics are ubiquitous in terrestrial environments as land-based sources mainly contribute to their origin. Mismanagement of solid waste can contribute to heavy loads of microplastics, which is of serious concern in Sri Lanka | |
dc.description.sponsorship | Abstract No: SB 17 Page 39 | |
dc.identifier.uri | https://dr.ichemc.ac.lk/handle/123456789/179 | |
dc.language.iso | en | |
dc.publisher | Institute of Chemistry Ceylon | |
dc.relation.ispartofseries | 38; 2 | |
dc.subject | : Plastic | |
dc.subject | Marine pollution | |
dc.subject | Solid waste management | |
dc.subject | Landfill | |
dc.subject | Leach | |
dc.title | Characterization of some selected compost samples for the presence of microplastics and heavy metals associated with them | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Characterization of some selected compost samples for the presence of microplastics and heavy metals associated with them.pdf
- Size:
- 146.8 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: